Royston Runners paint Cambridge red and black at the Cambridge Half Marathon

13.1 Miles

74 Finishers

Royston Runners painted Cambridge red and black on Sunday as an incredible sea of club vests took on the Cambridge Half Marathon. With a huge turnout and a stack of PBs across the board, it felt like every corner you turned there was another Royston runner flying past – or shouting encouragement from the sidelines.

From the first mile through the city centre to those later stretches where the legs start asking serious questions, the support out on the course was unreal. The Royston cheer squad did what they do best – shouting, clapping, cowbelling, and generally dragging people through the tough bits with noise, smiles, and occasionally questionably in‑tune yelling, chances are you heard a familiar voice yelling your name just when you needed it most. And many returned the gesture with a smile or a thumbs up (even a fist bump)

Huge congratulations to every single runner who lined up, dug deep, and crossed that finish line:


Whether you were chasing a time, running your first half, pacing a friend, or just soaking up the atmosphere around the colleges and along Victoria Avenue, you did Royston proud. The number of PBs being quietly (and not so quietly) celebrated afterwards says it all – months of winter training, soggy long runs and tempo sessions in the dark paying off in style.

And of course, no race day story is complete without the photos. If you want to relive the smiles, grimaces, sprint finishes and mid‑race waves, you can dive into the official Cambridge Half gallery here:
Event photos: https://cambridgehalfmarathon.com/event-weekend/event-photos

Results – ​https://cambridgehalfmarathon.com/event-weekend/tracking-results

Rest up, enjoy the glory, and start plotting the next one – Team Royston absolutely owned Cambridge this year.


177 12661 Tom Combe Royston Runners 01:16:18 21 174 3:36 min/km
189 8990 Peter Roberts Royston Runners 01:16:36 28 186 3:37 min/km
223 13708 Tim Jones Royston Runners 01:17:20 48 219 3:39 min/km
290 686 James Bass Royston Runners 01:19:12 53 281 3:45 min/km
385 4837 Zoe Hewitson Royston Runners 01:21:04 7 22 3:50 min/km
481 6678 Paul Makowski Royston Runners 01:22:14 16 449 3:53 min/km
479 7017 Chris Mcinerney Royston Runners 01:22:13 30 447 3:53 min/km
758 7035 Sam Mckenzie Royston Runners 01:25:24 49 701 4:02 min/km
954 575 Sydney Barfield Royston Runners 01:27:29 18 78 4:08 min/km
792 3957 Archie Gilbey Royston Runners 01:25:45 85 733 4:03 min/km
1398 11305 Crispin Wells Royston Runners 01:31:09 97 1268 4:19 min/km
1260 10251 Ian Styles Royston Runners 01:29:50 61 1145 4:15 min/km
1979 1369 Isaac Broughton Royston Runners 01:35:26 36 1757 4:31 min/km
1494 9941 Viktors Snicarevs Royston Runners 01:32:02 302 1352 4:21 min/km
1496 3052 Mark Dry Royston Runners 01:32:02 188 1354 4:21 min/km
2303 2494 James Crisp Royston Runners 01:37:29 329 2015 4:37 min/km
2524 4740 Paul Haynes Royston Runners 01:38:44 199 2204 4:40 min/km
1714 9991 Kelvin Southgate Royston Runners 01:33:41 98 1539 4:26 min/km
1728 573 Robyn Barfield Royston Runners 01:33:45 42 179 4:26 min/km
2057 8473 Carl Pledger Royston Runners 01:35:53 43 1818 4:32 min/km
1888 14734 Lauren Reilly Royston Runners 01:34:49 19 203 4:29 min/km
1895 12810 Aaron Davison Royston Runners 01:34:50 146 1691 4:29 min/km
2029 8997 William Roberts Royston Runners 01:35:43 160 1795 4:32 min/km
2182 8665 James Quinn Royston Runners 01:36:46 48 1917 4:35 min/km
1842 9806 Alex Smith Royston Runners 01:34:29 227 1648 4:28 min/km
2534 2298 Andrea Cook Royston Runners 01:38:47 20 322 4:40 min/km
2455 574 Romy Barfield Royston Runners 01:38:23 85 310 4:39 min/km
2754 14423 Poppy Norris Royston Runners 01:39:49 66 377 4:43 min/km
3697 3655 Gavin Francis Royston Runners 01:44:40 53 3072 4:57 min/km
2880 14627 Sam Plumb Royston Runners 01:40:32 393 2477 4:45 min/km
3058 15844 Thomas Rowledge Royston Runners 01:41:33 401 2609 4:48 min/km
5004 6315 Chris Lennon Royston Runners 01:50:18 370 3975 5:13 min/km
3868 1344 Amy Brook Royston Runners 01:45:28 119 667 4:59 min/km
4087 7849 Chris O’connor Royston Runners 01:46:25 508 3359 5:02 min/km
4065 10469 Zoe Taylor Royston Runners 01:46:21 51 724 5:02 min/km
4460 5736 Carla Kay Royston Runners 01:48:01 70 846 5:07 min/km
5494 15763 Alan Tong Royston Runners 01:52:21 183 4276 5:19 min/km
5587 996 Peter Blackaby Royston Runners 01:52:44 190 4328 5:20 min/km
5118 11741 Charlotte Woodman Royston Runners 01:50:49 262 1068 5:15 min/km
4567 12404 Simon Brown Royston Runners 01:48:32 135 3695 5:08 min/km
3042 11066 Ali Wallace Royston Runners 01:41:29 190 2602 4:48 min/km
6445 10051 Bernie Stack Royston Runners 01:55:59 42 4824 5:29 min/km
5752 8835 Phil Reid Royston Runners 01:53:23 365 4424 5:22 min/km
8380 10537 Adam Thomas Royston Runners 02:03:20 706 5849 5:50 min/km
7919 1314 Andy Briggs Royston Runners 02:01:08 279 5630 5:44 min/km
5082 7909 Susan Ofarrell Royston Runners 01:50:39 4 1056 5:14 min/km
5609 15510 April Warburton Royston Runners 01:52:51 39 1269 5:20 min/km
6163 11639 Sharon Windebank-Cooke Royston Runners 01:54:56 85 1498 5:26 min/km
3753 3461 Nicholas Fiducia Royston Runners 01:44:55 398 3115 4:58 min/km
4963 15827 Mark Davey Royston Runners 01:50:06 754 3949 5:13 min/km
8300 10427 Eric Taylor Royston Runners 02:02:58 571 5810 5:49 min/km
7772 8832 Carolyn Reid Royston Runners 02:00:28 141 2220 5:42 min/km
8347 13787 Hayley King Royston Runners 02:03:11 156 2511 5:50 min/km
8458 4281 Lynda Grinsted Royston Runners 02:03:46 221 2566 5:51 min/km
6497 4696 Diane Hatton Royston Runners 01:56:13 20 1643 5:30 min/km
7060 3917 Gerard Giblin Royston Runners 01:58:07 124 5161 5:35 min/km
12776 4691 Helen Hatcher Royston Runners 02:34:02 120 5143 7:18 min/km
11177 15572 Amy Wharmby Royston Runners 02:19:11 642 4078 6:35 min/km
10144 2360 Tracey Coote Royston Runners 02:12:40 137 3476 6:17 min/km
10147 6492 Alisa Lopez-Adcock Royston Runners 02:12:41 138 3479 6:17 min/km
10334 4652 Jackie Hart Royston Runners 02:13:52 145 3590 6:20 min/km
10751 11581 Janet Willoughby Royston Runners 02:16:23 396 3826 6:27 min/km
10620 1366 Carrie Broughton Royston Runners 02:15:30 345 3752 6:25 min/km
9748 5127 Jenny Howell Royston Runners 02:10:23 328 3241 6:10 min/km
10930 8040 Kerry Page Royston Runners 02:17:37 268 3934 6:31 min/km
12196 687 Les Bass Royston Runners 02:27:32 96 7449 6:59 min/km
11825 3324 Paul Evans Royston Runners 02:24:24 242 7329 6:50 min/km
12348 6921 Kate Mc Auliffe Royston Runners 02:29:01 358 4857 7:03 min/km
12354 5964 Jenny Klaassen Royston Runners 02:29:05 501 4861 7:03 min/km
12967 715 Angela Baulk Royston Runners 02:36:22 247 5277 7:24 min/km
14098 10491 Sarah Temple Royston Runners 04:07:44 477 6064

11:44 min/km

 

Video

Highlights from the finish line

Join the mailing list to be the first to hear when entries open, get exclusive offers, and receive all the latest race updates and exciting event news!