Royston Runners paint Cambridge Black and Red at the Cambridge Half Marathon
13.1 Miles
74 Finishers
Video
Highlights from the finish line
Royston Runners painted Cambridge red and black on Sunday as an incredible sea of club vests took on the Cambridge Half Marathon. With a huge turnout and a stack of PBs across the board, it felt like every corner you turned there was another Royston runner flying past – or shouting encouragement from the sidelines.
From the first mile through the city centre to those later stretches where the legs start asking serious questions, the support out on the course was unreal. The Royston cheer squad did what they do best – shouting, clapping, cowbelling, and generally dragging people through the tough bits with noise, smiles, and occasionally questionably in‑tune yelling, chances are you heard a familiar voice yelling your name just when you needed it most. And many returned the gesture with a smile or a thumbs up (even a fist bump)
Huge congratulations to every single runner who lined up, dug deep, and crossed that finish line:
And of course, no race day story is complete without the photos. If you want to relive the smiles, grimaces, sprint finishes and mid‑race waves, you can dive into the official Cambridge Half gallery here:
Event photos: https://cambridgehalfmarathon.com/event-weekend/event-photos
Results – https://cambridgehalfmarathon.com/event-weekend/tracking-results
Rest up, enjoy the glory, and start plotting the next one – Team Royston absolutely owned Cambridge this year.
| Tom Combe | Royston Runners | 01:16:18 | 3:36 min/km | |
| Peter Roberts | Royston Runners | 01:16:36 | 3:37 min/km | |
| Tim Jones | Royston Runners | 01:17:20 | 3:39 min/km | |
| James Bass | Royston Runners | 01:19:12 | 3:45 min/km | |
| Zoe Hewitson | Royston Runners | 01:21:04 | 3:50 min/km | |
| Paul Makowski | Royston Runners | 01:22:14 | 3:53 min/km | |
| Chris Mcinerney | Royston Runners | 01:22:13 | 3:53 min/km | |
| Sam Mckenzie | Royston Runners | 01:25:24 | 4:02 min/km | |
| Sydney Barfield | Royston Runners | 01:27:29 | 4:08 min/km | |
| Archie Gilbey | Royston Runners | 01:25:45 | 4:03 min/km | |
| Crispin Wells | Royston Runners | 01:31:09 | 4:19 min/km | |
| Ian Styles | Royston Runners | 01:29:50 | 4:15 min/km | |
| Isaac Broughton | Royston Runners | 01:35:26 | 4:31 min/km | |
| Viktors Snicarevs | Royston Runners | 01:32:02 | 4:21 min/km | |
| Mark Dry | Royston Runners | 01:32:02 | 4:21 min/km | |
| James Crisp | Royston Runners | 01:37:29 | 4:37 min/km | |
| Paul Haynes | Royston Runners | 01:38:44 | 4:40 min/km | |
| Kelvin Southgate | Royston Runners | 01:33:41 | 4:26 min/km | |
| Robyn Barfield | Royston Runners | 01:33:45 | 4:26 min/km | |
| Carl Pledger | Royston Runners | 01:35:53 | 4:32 min/km | |
| Lauren Reilly | Royston Runners | 01:34:49 | 4:29 min/km | |
| Aaron Davison | Royston Runners | 01:34:50 | 4:29 min/km | |
| William Roberts | Royston Runners | 01:35:43 | 4:32 min/km | |
| James Quinn | Royston Runners | 01:36:46 | 4:35 min/km | |
| Alex Smith | Royston Runners | 01:34:29 | 4:28 min/km | |
| Andrea Cook | Royston Runners | 01:38:47 | 4:40 min/km | |
| Romy Barfield | Royston Runners | 01:38:23 | 4:39 min/km | |
| Poppy Norris | Royston Runners | 01:39:49 | 4:43 min/km | |
| Gavin Francis | Royston Runners | 01:44:40 | 4:57 min/km | |
| Sam Plumb | Royston Runners | 01:40:32 | 4:45 min/km | |
| Thomas Rowledge | Royston Runners | 01:41:33 | 4:48 min/km | |
| Chris Lennon | Royston Runners | 01:50:18 | 5:13 min/km | |
| Amy Brook | Royston Runners | 01:45:28 | 4:59 min/km | |
| Chris O’connor | Royston Runners | 01:46:25 | 5:02 min/km | |
| Zoe Taylor | Royston Runners | 01:46:21 | 5:02 min/km | |
| Carla Kay | Royston Runners | 01:48:01 | 5:07 min/km | |
| Alan Tong | Royston Runners | 01:52:21 | 5:19 min/km | |
| Peter Blackaby | Royston Runners | 01:52:44 | 5:20 min/km | |
| Charlotte Woodman | Royston Runners | 01:50:49 | 5:15 min/km | |
| Simon Brown | Royston Runners | 01:48:32 | 5:08 min/km | |
| Bernie Stack | Royston Runners | 01:55:59 | 5:29 min/km | |
| Phil Reid | Royston Runners | 01:53:23 | 5:22 min/km | |
| Adam Thomas | Royston Runners | 02:03:20 | 5:50 min/km | |
| Susan Ofarrell | Royston Runners | 01:50:39 | 5:14 min/km | |
| April Warburton | Royston Runners | 01:52:51 | 5:20 min/km | |
| Sharon Windebank-Cooke | Royston Runners | 01:54:56 | 5:26 min/km | |
| Nicholas Fiducia | Royston Runners | 01:44:55 | 4:58 min/km | |
| Mark Davey | Royston Runners | 01:50:06 | 5:13 min/km | |
| Eric Taylor | Royston Runners | 02:02:58 | 5:49 min/km | |
| Carolyn Reid | Royston Runners | 02:00:28 | 5:42 min/km | |
| Hayley King | Royston Runners | 02:03:11 | 5:50 min/km | |
| Lynda Grinsted | Royston Runners | 02:03:46 | 5:51 min/km | |
| Diane Hatton | Royston Runners | 01:56:13 | 5:30 min/km | |
| Gerard Giblin | Royston Runners | 01:58:07 | 5:35 min/km | |
| Helen Hatcher | Royston Runners | 02:34:02 | 7:18 min/km | |
| Tracey Coote | Royston Runners | 02:12:40 | 6:17 min/km | |
| Alisa Lopez-Adcock | Royston Runners | 02:12:41 | 6:17 min/km | |
| Jackie Hart | Royston Runners | 02:13:52 | 6:20 min/km | |
| Janet Willoughby | Royston Runners | 02:16:23 | 6:27 min/km | |
| Carrie Broughton | Royston Runners | 02:15:30 | 6:25 min/km | |
| Jenny Howell | Royston Runners | 02:10:23 | 6:10 min/km | |
| Kerry Page | Royston Runners | 02:17:37 | 6:31 min/km | |
| Les Bass | Royston Runners | 02:27:32 | 6:59 min/km | |
| Paul Evans | Royston Runners | 02:24:24 | 6:50 min/km | |
| Kate Mc Auliffe | Royston Runners | 02:29:01 | 7:03 min/km | |
| Jenny Klaassen | Royston Runners | 02:29:05 | 7:03 min/km | |
| Angela Baulk | Royston Runners | 02:36:22 | 7:24 min/km | |
| Sarah Gilbert | Royston Runners | 2:59.55 | 8:31 min/km | |
| Sarah Temple | Royston Runners | 04:07:44 | 11:44 min/km | |
| Bobbi Gwyther | Royston Runners | 3.41.58 | 10:31 min/km |
Join the mailing list to be the first to hear when entries open, get exclusive offers, and receive all the latest race updates and exciting event news!